World Clock
Time in United States
Shown above is the current time across United States, alongside the time zone United States keeps and the live local time in its main cities.
United States doesn't keep a single national time at all — it's split across 7 separate zones, and which one applies depends entirely on where in the country you happen to be. That's exactly why each zone is broken out separately in the table below.
| Zone | Local time | Offset | IANA id |
|---|---|---|---|
| Eastern Time | 12:50 pm | UTC-4 | America/New_York |
| Central Time | 11:50 am | UTC-5 | America/Chicago |
| Mountain Time | 10:50 am | UTC-6 | America/Denver |
| Mountain (no DST) | 9:50 am | UTC-7 | America/Phoenix |
| Pacific Time | 9:50 am | UTC-7 | America/Los_Angeles |
| Alaska Time | 8:50 am | UTC-8 | America/Anchorage |
| Hawaii Time | 6:50 am | UTC-10 | Pacific/Honolulu |
United States does move its clocks for part of the year. The next change lands on 1 November 2026 — and because of it, the gap between United States and any country that stays on one fixed offset all year shifts by an hour on that date.
Cities in United States
| City | Local time | Offset |
|---|---|---|
| New York | 12:50 pm | UTC-4 |
| Los Angeles | 9:50 am | UTC-7 |
| Chicago | 11:50 am | UTC-5 |
| Houston | 11:50 am | UTC-5 |
| Phoenix | 9:50 am | UTC-7 |
| Philadelphia | 12:50 pm | UTC-4 |
| San Antonio | 11:50 am | UTC-5 |
| San Diego | 9:50 am | UTC-7 |
| Dallas | 11:50 am | UTC-5 |
| San Jose | 9:50 am | UTC-7 |
| Austin | 11:50 am | UTC-5 |
| Jacksonville | 12:50 pm | UTC-4 |
| San Francisco | 9:50 am | UTC-7 |
| Columbus | 12:50 pm | UTC-4 |
| Charlotte | 12:50 pm | UTC-4 |
| Indianapolis | 12:50 pm | UTC-4 |
| Seattle | 9:50 am | UTC-7 |
| Denver | 10:50 am | UTC-6 |
| Boston | 12:50 pm | UTC-4 |
| Nashville | 11:50 am | UTC-5 |
| Detroit | 12:50 pm | UTC-4 |
| Portland | 9:50 am | UTC-7 |
| Las Vegas | 9:50 am | UTC-7 |
| Miami | 12:50 pm | UTC-4 |
| Atlanta | 12:50 pm | UTC-4 |
| Minneapolis | 11:50 am | UTC-5 |
| New Orleans | 11:50 am | UTC-5 |
| Salt Lake City | 10:50 am | UTC-6 |
| Washington, D.C. | 12:50 pm | UTC-4 |
| Anchorage | 8:50 am | UTC-8 |
| Honolulu | 6:50 am | UTC-10 |
| St. Louis | 11:50 am | UTC-5 |
| Kansas City | 11:50 am | UTC-5 |
| Pittsburgh | 12:50 pm | UTC-4 |
| Cleveland | 12:50 pm | UTC-4 |
| Sacramento | 9:50 am | UTC-7 |
| Orlando | 12:50 pm | UTC-4 |
| Tampa | 12:50 pm | UTC-4 |
| Albuquerque | 10:50 am | UTC-6 |
| Boise | 10:50 am | UTC-6 |
Questions people ask
How many time zones does United States actually have?
7 — the table above lists each one along with the time it's currently keeping.
Does United States observe daylight saving time?
Yes — the clocks move twice a year, and the next change is due on 1 November 2026.
What's the capital of United States, and what time is it there right now?
Washington, D.C. — where the current time is 12:50 pm.
What UTC offset does United States use?
It depends which region you're asking about — the zone table above breaks each one out separately.
What's the current date in United States?
Right now it's Monday, 7 September 2026 there.
Do all cities in United States share the same clock?
No — cities sitting in different zones read differently, which is exactly why the city table above lists each one's own offset individually.
How far apart in time are United States and my own country?
The time difference calculator will compare them directly, laying out today's gap across the full twenty-four hours.
What are typical working hours like in United States?
Roughly 9 to 5 local time is standard in most countries, but the working week itself isn't universal — several Gulf countries run Sunday through Thursday instead. Worth checking before assuming Friday is a working day there.
What IANA time zone identifier does United States use?
There are several — each is listed individually in the zone table above.
What time does the sun rise and set across United States?
It varies city by city, since sunrise follows real coordinates rather than the time zone. The sunrise page for United States lists today's exact times for every city.